Mobile and DTH Recharge Service Provider
SAC Code | Name | GST In % |
---|---|---|
00440382 | INTERNET TELECOMMUNICATION/ (TELEPHONY) SERVICE | 18% |
00440165 | BROADCASTING SERVICE (DTH) | 18% |
998413 | Mobile telecommunications services | 18% |
998462 | Television broadcast originals | 18% |
998465 | Broadcasting services (DTH) | 18% |
Software & Information Technology Service Provider
SAC Code | Name | GST in % |
---|---|---|
00440452 | INFORMATION TECHNOLOGY SOFTWARE SERVIC | 18 % |
997331 | Licensing services for the right to use computer software and databases | 18 % |
998434 | Software downloads | 18 % |
998313 | Information technology (IT) consulting and support services | 18 % |
998314 | Information technology (IT) design and development services | 18 % |
998315 | Hosting and information technology (IT) infrastructure provisioning services | 18 % |
998319 | Other information technology services n.e.c | 18 % |
85238020 [HSN] | Information technology software And CD | 18 % |
Global Positioning System (GPS) Hardware And Service Provider
HSN Code | NAME | GST in % |
---|---|---|
85269190 | Global Positioning System (GPS) Receiver and Differential Global Positioning System (DGPS) Receiver [Radio navigational aid apparatus: Other] | 28 % |
TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULER NETWORK OR FOR OTHER WIRELESS NETWORKS
HSN CODE | Name | GST In % |
---|---|---|
85171290 | Mobile Handset | 18 % |